Eagle Giving Day is here! This year we are rallying around Northwestern's bold, Christ-centered campaign to Amplify the Gospel. Every gift made, no matter the size or what area of campus, is a gift toward the new campaign. Thanks for joining us for this celebration of giving as we support the mission and place that brings us all together! Check out the projects below!
What’s the Goal?
Our #1 goal for Eagle Giving Day is participation. Every gift matters—big or small—because the impact of our collective generosity is greater than anything we could accomplish alone. Last year, 570 donors joined in. This year, we’re soaring higher with a goal of 750 donors!
Make an Impact Where You’ve Been Impacted
Eagle Giving Day is a unique opportunity to make an impact on the part of Northwestern that has shaped you most. Whether it’s a gift to a strategic campaign initiative, the Northwestern Scholarship Fund, athletic team, academic department, or the area of greatest need—you can invest in the place where your Northwestern story took flight. However you choose to give, you’ll be advancing the mission to Amplify the Gospel.
Together, as an UNWavering community, we can make a huge impact as we equip students to Amplify the Gospel!
Thank you for being a part of this celebration!
Gifts by personal check, cashier’s check or money order should be made payable to University of Northwestern and mailed to:
University of Northwestern
P.O. Box 130517
Saint Paul, MN 55113
For information on other ways to give, please visit this page.
We have officially surpassed the 750 donor goal!! Thank you to EVERYONE who has donated, advocated, and prayed (and continue to do so). Go Eagles!

Hello!
Thank you for donating and advocating for Eagle Giving Day already today! We just passed the 500 donor mark and are less than 250 away from our goal of 750. Keep checking back to see the progress. Thank you for spreading the word!
Monte Abeler
Director of Alumni Engagement

Donors
View All Donors| Area of Support | Donors | Raised ($) |
|---|---|---|
| Women's Golf | 18 | $5,075 |
| Softball | 50 | $6,267 |
| Football | 46 | $15,433 |
| Men's Tennis | 14 | $2,573 |
| Department of Biblical & Theological Studies | 11 | $5,000 |
| Women's Soccer | 26 | $6,771 |
| Department of Teacher Education | 3 | $323 |
| UNW Academy of Music Scholarship | 0 | $0 |
| Men's Soccer | 29 | $2,093 |
| Department of Music | 11 | $1,345 |
| Northwestern Scholarship Fund | 22 | $3,848 |
| Women's Basketball | 57 | $5,320 |
| School of Business | 19 | $2,681 |
| Volleyball | 84 | $14,922 |
| Baseball | 37 | $10,940 |
| Men's Track & Field | 6 | $1,115 |
| Men's Cross Country | 30 | $2,235 |
| Men's Basketball | 33 | $8,937 |
| Women's Cross Country | 52 | $2,864 |
| Men's Golf | 12 | $2,470 |
| Department of English & Literature | 1 | $123 |
| Department of Christian Ministries | 25 | $1,275 |
| UNW Golf Classic (Student Scholarships) | 72 | $48,447 |
| School of Nursing | 2 | $600 |
| Department of Art & Design | 1 | $1,000 |
| Where Needed Most | 160 | $50,864 |
| Department of Behavioral Sciences | 0 | $0 |
| Department of Sports Industry | 0 | $0 |
| Women's Tennis | 22 | $2,100 |
| Department of Theatre | 3 | $100 |
| Women's Track & Field | 28 | $3,241 |
| Department of Engineering | 5 | $350 |
| Department of Communication | 35 | $2,416 |
| Athletics (General) | 6 | $210 |
| Alumni Class Year | Donors | Raised ($) |
|---|---|---|
| 1992 | 9 | $3,433 |
| 1944 | 0 | $0 |
| 1985 | 2 | $75 |
| 2012 | 10 | $1,389 |
| 1999 | 12 | $4,033 |
| 2015 | 6 | $548 |
| 2023 | 14 | $1,594 |
| 1947 | 0 | $0 |
| 2019 | 9 | $1,141 |
| 2022 | 12 | $870 |
| 2024 | 9 | $558 |
| 2007 | 10 | $648 |
| 1998 | 7 | $3,843 |
| 2028 | 13 | $3,370 |
| 1964 | 1 | $3,000 |
| 1989 | 5 | $1,875 |
| 2021 | 8 | $1,734 |
| 1939 | 0 | $0 |
| 1950 | 0 | $0 |
| 1965 | 1 | $500 |
| 1948 | 0 | $0 |
| 1937 | 0 | $0 |
| 1997 | 7 | $1,530 |
| 2026 | 7 | $265 |
| 1961 | 0 | $0 |
| 1955 | 0 | $0 |
| 2017 | 8 | $573 |
| 1980 | 2 | $1,050 |
| 1933 | 0 | $0 |
| 1954 | 0 | $0 |
| 1943 | 0 | $0 |
| 1962 | 0 | $0 |
| 1938 | 0 | $0 |
| 1949 | 0 | $0 |
| 1932 | 0 | $0 |
| 1930 | 0 | $0 |
| 1995 | 2 | $550 |
| 2005 | 6 | $773 |
| 1934 | 0 | $0 |
| 1972 | 0 | $0 |
| 1936 | 0 | $0 |
| 2014 | 5 | $1,846 |
| 2027 | 9 | $185 |
| 2001 | 6 | $4,496 |
| 2008 | 7 | $2,243 |
| 1991 | 5 | $975 |
| 2016 | 6 | $544 |
| 1977 | 0 | $0 |
| 1990 | 4 | $1,268 |
| 1978 | 2 | $1,050 |
| 1941 | 0 | $0 |
| 1958 | 0 | $0 |
| 1976 | 2 | $300 |
| 1931 | 0 | $0 |
| 2003 | 7 | $315 |
| 1983 | 3 | $575 |
| 1940 | 0 | $0 |
| 1987 | 6 | $648 |
| 1927 | 0 | $0 |
| 2002 | 6 | $646 |
| 1974 | 0 | $0 |
| 1994 | 4 | $3,062 |
| 1935 | 0 | $0 |
| 1975 | 0 | $0 |
| 2011 | 7 | $997 |
| 1951 | 0 | $0 |
| 2010 | 9 | $1,098 |
| 1945 | 0 | $0 |
| 1996 | 2 | $8,100 |
| 1988 | 0 | $0 |
| 1928 | 0 | $0 |
| 2000 | 4 | $360 |
| 1973 | 0 | $0 |
| 2013 | 3 | $375 |
| 1942 | 0 | $0 |
| 1963 | 0 | $0 |
| 1946 | 0 | $0 |
| 1959 | 0 | $0 |
| 2006 | 4 | $762 |
| 1960 | 1 | $500 |
| 1957 | 0 | $0 |
| 1979 | 2 | $5,200 |
| 2020 | 6 | $1,491 |
| 1956 | 0 | $0 |
| 1984 | 3 | $1,623 |
| 1952 | 0 | $0 |
| 1986 | 6 | $2,979 |
| 1981 | 1 | $2,000 |
| 2018 | 2 | $150 |
| 1966 | 3 | $300 |
| 1993 | 2 | $2,125 |
| 2025 | 7 | $495 |
| 1982 | 2 | $450 |
| 2004 | 6 | $483 |
| 2009 | 3 | $655 |
| 1929 | 0 | $0 |
| 1953 | 2 | $1,040 |
| 2029 | 9 | $335 |












