Northwestern community, say hello to Eagle Giving Day! — a day where we unite to "Reinforce the Nest" and support this place and shared mission that brings us all together. We invite you to give where your heart is on campus, whether it's in the classroom, on the field, on the stage, or in providing student scholarships. Every penny you give goes to the area of Northwestern you choose!
Together, we can make a huge impact on this community as we equip students to Amplify the Gospel! Your generosity doesn’t just reinforce our programs, it changes lives! Thank you for reinforcing ‘The Nest.’ No matter what size, no matter what area on campus, your gift makes an impact. Go Eagles!

Thank you for considering a gift to University of Northwestern! We are UNWavering in our commitment to equip the next generation of leaders to impact the world as they learn to grow intellectually and spiritually, serve effectively in their professions, and give God-honoring leadership in the home, church, community, and world. Thank you for supporting the mission!
Gifts by personal check, cashier’s check or money order should be made payable to University of Northwestern and mailed to:
University of Northwestern
P.O. Box 130517
Saint Paul, MN 55113
For information on other ways to give, please visit this page.
What an amazing day! Thank you for blessing UNW students with your generosity!


We just passed the 300-donor mark! We are now 64% of the way to our 500-donor goal for 2024 Eagle Giving Day! Thank you for making a difference today. Go Eagles! Your donation of any size ($5+) unlocks another $10/donor donation. Join us!
607 days ago by Monte AbelerDonors
View All Donors| Area of Support | Donors | Raised ($) |
|---|---|---|
| Men's Tennis | 5 | $475 |
| Weghorn Family Endowed Scholarship | 0 | $0 |
| Chase-Finch Scholarship Fund | 0 | $0 |
| Everett & Merna Lea Taft Scholarship | 0 | $0 |
| Jewel & Al Lalim Scholarship | 0 | $0 |
| 24-Hour Relay Scholarship | 0 | $0 |
| Barb J. Olson Nursing Scholarship | 0 | $0 |
| Menno & Mildred Neubert Harms Scholarship | 0 | $0 |
| Curtis B. Akenson Memorial Scholarship | 0 | $0 |
| Athletics (General) | 5 | $110 |
| Pals Family Memorial Scholarship | 1 | $25 |
| Reuben D. and Adeline G. Lundquist Memorial Scholarship | 0 | $0 |
| Cemstone Engineering Scholarship | 0 | $0 |
| Joshua Beatty Scholarship | 0 | $0 |
| Pauline Thompson Sateren Music Scholarship | 0 | $0 |
| Karen Ann Chaffee Endowment for the Arts and Music | 0 | $0 |
| Northwestern Media - WNWC Scholarship | 0 | $0 |
| Pearson Family Scholarship | 0 | $0 |
| David and Darcy Osterlund Music Education | 0 | $0 |
| Frances Baertschi Female Vocal Music Scholarship | 0 | $0 |
| Burghard Ministry Scholarship | 0 | $0 |
| Irene Groen Memorial Scholarship | 0 | $0 |
| UNW Math & Engineering Scholarship | 0 | $0 |
| Paula Oliveto Hughes Memorial Scholarship | 0 | $0 |
| Levering Scholarship | 0 | $0 |
| Donald B. Krause Scholarship | 0 | $0 |
| UNW Student Teaching Scholarship | 0 | $0 |
| Pete & Naomi Fast Scholarship | 0 | $0 |
| Al & Myrtle Bender Biology Scholarship | 0 | $0 |
| Richard & Mary Shaw Scholarship | 0 | $0 |
| Jesus for the Next Generation Scholarship | 0 | $0 |
| Ray & La Verne Becker Scholarship | 0 | $0 |
| Merv & Vi Rosell Scholarship | 0 | $0 |
| Merritt & Edna Bauer Scholarship | 0 | $0 |
| Women's Tennis | 3 | $1,125 |
| Judith H. Moore Scholarship | 0 | $0 |
| LEB Harvest Scholarship | 0 | $0 |
| Kurt Retka Memorial Psychology Scholarship | 1 | $100 |
| Mongoose Scholarship | 0 | $0 |
| Allen L. Dufault Endowed Scholarship | 0 | $0 |
| Dustin Bergh Nursing Scholarship | 0 | $0 |
| Hellesvig Scholarship | 0 | $0 |
| Floyd A. Scherer Scholarship | 0 | $0 |
| Marvin T. Nystrom Scholarship | 0 | $0 |
| Robertson Family Scholarship | 0 | $0 |
| Ken & Peg Beilby Biology Scholarship | 0 | $0 |
| Wade Wahl Memorial Scholarship | 1 | $100 |
| Grow, Give, Shine Endowed Scholarship | 0 | $0 |
| River City Church Endowed Scholarship | 0 | $0 |
| Pre-Seminary Fund Scholarship | 0 | $0 |
| Northwestern Media - KNWS Scholarship | 0 | $0 |
| Britta Ford Nicholson Richter Scholarship | 0 | $0 |
| Odd & Emma Rovick Scholarship | 0 | $0 |
| Joshua 1:9 Scholarship | 0 | $0 |
| Eagle Foundation Scholarship | 0 | $0 |
| Grace University Legacy Scholarship | 0 | $0 |
| Charles E. Kuivinen Business Department Scholarship | 0 | $0 |
| Hauser Scholarship | 0 | $0 |
| Verna & Truman Halvorsen Scholarship | 0 | $0 |
| Harlan Reinders Scholarship | 0 | $0 |
| Frampton/Wood Family Scholarship Fund | 0 | $0 |
| Ethel R. Anderson Scholarship | 0 | $0 |
| Halverson Endowed Scholarship for Business Students | 0 | $0 |
| Harry Atwood Family Scholarship | 0 | $0 |
| Tzedakah Scholarship | 0 | $0 |
| Grow, Give, Shine Annually Funded Scholarship | 0 | $0 |
| UNW Criminal Justice Scholarship | 0 | $0 |
| Julie (Hemmesch '87) Loughlin and John Loughlin Endowed Scholarship | 0 | $0 |
| Wilder Family Endowed Scholarship | 0 | $0 |
| Chuck & Jolene Topinka Scholarship | 0 | $0 |
| Ken & Linda Pohlman Endowed Scholarship | 0 | $0 |
| Backstrom Brothers' Make a Difference Scholarship | 0 | $0 |
| UNW Biology Honors Scholarship | 0 | $0 |
| Freeda Schroeder Memorial Scholarship | 0 | $0 |
| George Wilson Family Business Administration Scholarship | 0 | $0 |
| Raymond & Marilyn Marker Scholarship | 0 | $0 |
| Shiming & Fuliao Chen-Li Scholarship | 0 | $0 |
| Men's Track & Field | 3 | $55 |
| Judge James T. & Lydia E. Knutson Scholarship Endowment (Board Restricted) | 0 | $0 |
| Serve the Nations Endowed Scholarship | 0 | $0 |
| Werkmeister Family Scholarship | 0 | $0 |
| Ronalda A. Condiff Scholarship | 0 | $0 |
| Ruth L. Espe Scholarship | 0 | $0 |
| Class of '54 Scholarship | 0 | $0 |
| Sherry Turner Oleson Faith Radio Endowed Scholarship | 0 | $0 |
| General Endowed Scholarship | 0 | $0 |
| Northwestern Media - KNWC Scholarship | 0 | $0 |
| Northwestern Media - KTIS Scholarship | 0 | $0 |
| Marcella Wilson & Ken Wesley Hultgren Scholarship | 0 | $0 |
| Baseball | 28 | $5,562 |
| Allen L. Dufault Endowed Scholarship for Music and Theatre | 0 | $0 |
| Student Experience | 9 | $1,362 |
| Lentz/Stiner Memorial Scholarship | 0 | $0 |
| SPHERE Scholarship | 0 | $0 |
| Allen L. Dufault Endowed Scholarship for Nursing | 0 | $0 |
| Freeman & Floss Moser Scholarship | 0 | $0 |
| Wesley & Dolores Anderson Scholarship | 0 | $0 |
| Women's Track & Field | 2 | $45 |
| Bertha M. Kaldor Memorial Scholarship | 0 | $0 |
| Richard & Zoma Edstrom Leadership Scholarship | 0 | $0 |
| Copham Pastoral Ministry Scholarship | 0 | $0 |
| UNW Academy of Music Scholarship | 1 | $25 |
| Vern & Ruth Larson Family Scholarship | 0 | $0 |
| Hopes and Dreams Scholarship | 0 | $0 |
| Elroy & Eloise Kelle Scholarship | 0 | $0 |
| Jim, Nancy & Daniel Ondov "Because of Jesus" Scholarship | 0 | $0 |
| Barb Lindman Annually Funded Scholarship | 0 | $0 |
| Ambassadors in Media Scholarship | 0 | $0 |
| Beilby Family Nursing Scholarship | 0 | $0 |
| Buckles Family Memorial Scholarship | 0 | $0 |
| UNW Nursing Scholarship | 0 | $0 |
| Volleyball | 10 | $1,702 |
| Joe and Suzy Scheller Geriatric Nursing Scholarship | 0 | $0 |
| Paul and Donna Bierhaus Family Scholarship | 0 | $0 |
| Carl & Ann Bothman Scholarship | 0 | $0 |
| Burghard Nursing Scholarship | 0 | $0 |
| Ken and Carol Boehjle Scholarship | 0 | $0 |
| Jubilaires Scholarship | 0 | $0 |
| UNW Health & Kinesiology Scholarship | 0 | $0 |
| Stephen R. Sullins Memorial Scholarship | 0 | $0 |
| Paula Oliveto Hughes Memorial Scholarship | 0 | $0 |
| Acts 20:24 Scholarship | 1 | $122 |
| Joseph C. Sutton Memorial Endowed Scholarship | 0 | $0 |
| Penz Family Scholarship | 0 | $0 |
| Walter Martin Memorial Media Scholarship | 0 | $0 |
| Women's Golf | 7 | $567 |
| Debra Lynn Bray Memorial Scholarship | 0 | $0 |
| Ken & Jo Ann Mattheis Music Scholarship | 0 | $0 |
| Lydia Janke ('48) and Allen D. Swan Scholarship | 0 | $0 |
| Barb Lindman Endowed Scholarship | 7 | $2,025 |
| Kopp Presidential Scholarship | 0 | $0 |
| Ervin & Carol Ingebretson Music Scholarship | 0 | $0 |
| Fair Family Foundation Scholarship | 0 | $0 |
| Abe & Ethel Teichroew Scholarship | 0 | $0 |
| Northwestern Media - KFNW Scholarship | 0 | $0 |
| Gifford & Carol Myers Scholarship | 0 | $0 |
| Director's Award Endowed Scholarship | 1 | $3,000 |
| Men's Basketball | 40 | $9,218 |
| Softball | 34 | $3,005 |
| Ray & Jean Arth Scholarship | 0 | $0 |
| Men's Soccer | 5 | $450 |
| Northwestern Fund | 12 | $1,540 |
| UNW Golf Classic (General Donation) | 61 | $51,409 |
| Women's Basketball | 18 | $2,230 |
| Football | 63 | $28,095 |
| Women's Cross Country | 30 | $1,150 |
| Calvin & Betty Garley Memorial Scholarship Fund | 0 | $0 |
| Where Needed Most | 69 | $12,868 |
| Women's Soccer | 7 | $1,205 |
| Men's Cross Country | 46 | $1,415 |
| Men's Golf | 8 | $2,175 |
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1998 | 5 | $170 |
| 1981 | 1 | $50 |
| 2019 | 5 | $370 |
| 2013 | 6 | $924 |
| 1950 | 0 | $0 |
| 1990 | 3 | $300 |
| 2034 | 0 | $0 |
| 1975 | 1 | $100 |
| 2020 | 7 | $452 |
| 2006 | 4 | $520 |
| 2017 | 5 | $125 |
| 1992 | 10 | $7,807 |
| 1971 | 0 | $0 |
| 2029 | 0 | $0 |
| 1935 | 0 | $0 |
| 1948 | 0 | $0 |
| 2003 | 6 | $580 |
| 1944 | 0 | $0 |
| 1934 | 0 | $0 |
| 1968 | 0 | $0 |
| 1959 | 0 | $0 |
| 2000 | 4 | $185 |
| 1964 | 1 | $3,000 |
| 1991 | 4 | $175 |
| 1954 | 0 | $0 |
| 1967 | 0 | $0 |
| 1942 | 0 | $0 |
| 2031 | 0 | $0 |
| 2035 | 0 | $0 |
| 2016 | 3 | $325 |
| 1939 | 0 | $0 |
| 1985 | 2 | $1,100 |
| 1946 | 0 | $0 |
| 1958 | 0 | $0 |
| 1999 | 8 | $930 |
| 2030 | 0 | $0 |
| 1943 | 0 | $0 |
| 1980 | 0 | $0 |
| 2024 | 3 | $310 |
| 2007 | 7 | $517 |
| 1941 | 0 | $0 |
| 2004 | 3 | $1,120 |
| 1993 | 3 | $90 |
| 1960 | 0 | $0 |
| 2014 | 8 | $941 |
| 1962 | 0 | $0 |
| 1938 | 0 | $0 |
| 1987 | 6 | $515 |
| 1996 | 4 | $9,440 |
| 2032 | 0 | $0 |
| 1976 | 2 | $1,020 |
| 2028 | 3 | $110 |
| 2025 | 3 | $25 |
| 2001 | 4 | $1,130 |
| 1984 | 3 | $900 |
| 1983 | 0 | $0 |
| 2010 | 4 | $255 |
| 1965 | 0 | $0 |
| 2009 | 3 | $810 |
| 1936 | 0 | $0 |
| 1988 | 1 | $100 |
| 2027 | 3 | $20 |
| 2015 | 3 | $292 |
| 2033 | 0 | $0 |
| 1933 | 0 | $0 |
| 1986 | 1 | $510 |
| 1974 | 1 | $50 |
| 1970 | 0 | $0 |
| 1928 | 0 | $0 |
| 1973 | 0 | $0 |
| 2018 | 4 | $1,200 |
| 1969 | 0 | $0 |
| 1947 | 0 | $0 |
| 1931 | 0 | $0 |
| 1978 | 0 | $0 |
| 1972 | 0 | $0 |
| 1963 | 0 | $0 |
| 1945 | 0 | $0 |
| 1932 | 0 | $0 |
| 1951 | 0 | $0 |
| 1977 | 0 | $0 |
| 1927 | 0 | $0 |
| 1982 | 0 | $0 |
| 2026 | 9 | $145 |
| 1956 | 0 | $0 |
| 1966 | 0 | $0 |
| 1955 | 0 | $0 |
| 1952 | 0 | $0 |
| 1929 | 0 | $0 |
| 1940 | 0 | $0 |
| 1957 | 0 | $0 |
| 1937 | 0 | $0 |
| 2005 | 8 | $1,665 |
| 1997 | 6 | $780 |
| 1989 | 2 | $900 |
| 2002 | 4 | $800 |
| 1979 | 0 | $0 |
| 1961 | 0 | $0 |
| 1953 | 0 | $0 |
| 1995 | 5 | $475 |
| 1930 | 0 | $0 |
| 1949 | 0 | $0 |
| 1994 | 4 | $1,090 |
| 2008 | 5 | $1,280 |
| 2021 | 11 | $785 |
| 2023 | 9 | $3,270 |
| 2022 | 11 | $415 |
| 2011 | 10 | $1,480 |
| 2012 | 13 | $2,077 |












